bitbr

UP GitHub

Uptime

100%
24 hours
84.62%
7 days
84.62%
30 days
184ms
Current Latency
1.4s
Avg Latency (24h)

Response Time (7 days)

09/21 09/22 09/23 09/24 09/25 09/26 09/27 5.5s 0ms

Recent Checks

Time Status Latency
09/27 00:16 UP 184ms
09/26 21:56 UP 315ms
09/26 18:59 UP 2.6s
09/26 15:46 UP 5.5s
09/26 11:50 UP 624ms
09/26 06:37 UP 149ms
09/26 01:33 UP 374ms
09/25 23:04 UP 898ms
09/25 19:49 UP 253ms
09/25 15:49 DOWN —
09/25 11:08 UP 154ms
09/25 05:48 UP 648ms
09/24 22:38 UP 704ms
09/24 19:24 UP 893ms
09/24 15:23 UP 878ms
09/24 10:20 DOWN —
09/24 05:16 DOWN —
09/24 00:30 UP 842ms
09/23 22:03 UP 687ms
09/23 18:50 UP 90ms
09/23 14:52 UP 1.2s
09/23 10:00 UP 2.5s
09/23 05:12 DOWN —
09/23 00:33 UP 1.2s
09/22 22:08 UP 903ms
09/22 19:02 UP 103ms
09/22 15:27 UP 1.4s
09/22 10:58 UP 731ms
09/22 00:53 UP 629ms
09/21 22:15 UP 1.1s
09/21 18:42 UP 948ms
09/21 13:08 UP 807ms
09/21 06:20 UP 903ms
09/21 01:04 UP 632ms
09/20 23:07 UP 537ms
09/20 20:59 DOWN —
09/20 18:16 UP 821ms
09/20 11:49 UP 993ms
09/20 06:40 DOWN —